Commodity Futures Prices
| NAME | CHANGE | LAST | OPEN INTEREST |
|---|---|---|---|
| 1 Month LIBOR Futures | 0.00 | 99.76 | 2,241.00 |
| 30 Day Federal Fund Futures | 0.01 | 99.90 | 138,585.00 |
| British Pound Futures | -0.01 | 1.57 | 372,157.00 |
| Canadian Dollar Futures | 0.00 | 1.00 | 245,137.00 |
| Copper Futures | 0.00 | 3.83 | 244.00 |
| Corn Futures | 8.75 | 638.25 | 413,315.00 |
| Cotton Futures | -0.02 | 0.89 | 9.00 |
| Dow Futures (Pit) | -29.00 | 12,916.00 | 12,993.00 |
| Dow Jones Futures (Electronic) | -29.00 | 12,916.00 | 12,993.00 |
| Eurodollar 3 Month Futures | 0.00 | 99.53 | 1,749,919.00 |
| Feeder Cattle Futures | -0.35 | 158.25 | 33,836.00 |
| Gasoline Futures | 0.02 | 3.09 | 83,805.00 |
| Gold Futures | 19.90 | 1,777.00 | 599.00 |
| Heating Oil Futures | 0.03 | 3.27 | 104,984.00 |
| Japanese Yen Futures | 0.00 | 0.01 | 297,028.00 |
| Lean Hog Futures | 0.15 | 89.98 | 184,010.00 |
| Light Sweet Crude Oil Futures | 0.11 | 105.95 | 530,839.00 |
| Live Cattle Futures | 0.20 | 129.10 | 15,812.00 |
| NASDAQ-100 Futures | 1.25 | 2,580.00 | 18,113.00 |
| Natural Gas Futures | 0.03 | 2.66 | 184,588.00 |
| Nikkei 225 Futures | 100.00 | 9,580.00 | 73,878.00 |
| Oat Futures | -1.25 | 319.25 | 5,603.00 |
| Platinum Futures | 42.50 | 1,727.40 | 83,116.00 |
| Random Length Lumber Futures | 4.30 | 264.10 | 2,328.00 |
| S&P 500 Futures | 0.40 | 1,356.30 | 473,787.00 |
| Silver Futures | -0.16 | 34.27 | 58,850.00 |
| Soybean Futures | 1.25 | 1,272.25 | 196,484.00 |
| Swiss Franc Futures | 0.00 | 1.10 | 101,873.00 |
| US Treasury Bond Futures | -0.03 | 142.31 | 1,166,699.00 |
| Wheat Futures | 11.50 | 644.50 | 130.00 |
Market News From DailyFinance
DailyFinance Wire
Newswire
- Asia stocks fall amid Greek debt deal doubts
- Stocks lower a day after Dow's blip above...
- Calif. pledges better mobile privacy...
- Rising sales point to better year for housing
- Mazda shares dive on plan to raise $2 billion
- Oil falls below $106 after US crude supply jump
- FDA panel backs previously rejected obesity...
- Obama seeks corporate tax rate cut, loophole...
- Consumer bureau targets overdraft fees
- Home prices at lowest point in more than 10...
- More Americans plan to save their tax refund
- Fighting back in a tough economy
- Fannie, Freddie legal fees: $110 million and...
- Can I use my IRA to buy an apartment building?
- Help for the uninsured: Local currencies
- Consumer bureau targets fine print
- America’s Most Successful Retailers
- Solar Energy to Light up Africa?
- VIVUS Scores FDA Backing For Qnexa Against Obesity (VVUS, OREX, ARNA)
- Very Mixed H-P Earnings Data (HPQ)
- 24/7 Wall St. Closing Bell (AAPL, DELL, MOS, GILD, DNDN, BAS, CYH, LOPE, RRC, CETV, CHS, DLTR, GRMN, NG, RRD, TOL, HSTM, FIRE, THLD, NFX, CELL)
- Opposition Mounts to Verizon Spectrum Acquisition (VZ, VOD, CMCSA, TWC, S, PCS, DTV, DTEGY)
- Dividend Investors: Future Tax Realities In 2012 Presidential Election
- Trying To Find Growth Potential in Solar Stocks (AMAT, FSLR, WFR, GTAT, SPWR, STP, TSL, LDK, JASO)
Market Movers
| Symbol | Last | Change / % | Volume |
|---|
Most Actives
| 7.95 | -0.16 -1.97% |
229.07M | |
| 12.28 | -0.25 -2.00% |
43.31M | |
| 19.39 | -0.02 -0.10% |
40.88M | |
| 32.36 | -1.00 -3.00% |
38.31M |
% Gainers
| 7.96 | +1.82 +29.64% |
822,795 | |
| 14.94 | +2.13 +16.63% |
13.95M | |
| 23.85 | +3.19 +15.44% |
8.25M | |
| 2.73 | +0.23 +9.20% |
327,742 |
% Losers
Follow Us



