Commodity Futures Prices

NAME CHANGE LAST OPEN INTEREST
1 Month LIBOR Futures 0.00 99.76 2,241.00
30 Day Federal Fund Futures 0.01 99.90 138,585.00
British Pound Futures -0.01 1.57 372,157.00
Canadian Dollar Futures 0.00 1.00 245,137.00
Copper Futures 0.00 3.83 244.00
Corn Futures 8.75 638.25 413,315.00
Cotton Futures -0.02 0.89 9.00
Dow Futures (Pit) -29.00 12,916.00 12,993.00
Dow Jones Futures (Electronic) -29.00 12,916.00 12,993.00
Eurodollar 3 Month Futures 0.00 99.53 1,749,919.00
Feeder Cattle Futures -0.35 158.25 33,836.00
Gasoline Futures 0.02 3.09 83,805.00
Gold Futures 19.90 1,777.00 599.00
Heating Oil Futures 0.03 3.27 104,984.00
Japanese Yen Futures 0.00 0.01 297,028.00
Lean Hog Futures 0.15 89.98 184,010.00
Light Sweet Crude Oil Futures 0.11 105.95 530,839.00
Live Cattle Futures 0.20 129.10 15,812.00
NASDAQ-100 Futures 1.25 2,580.00 18,113.00
Natural Gas Futures 0.03 2.66 184,588.00
Nikkei 225 Futures 100.00 9,580.00 73,878.00
Oat Futures -1.25 319.25 5,603.00
Platinum Futures 42.50 1,727.40 83,116.00
Random Length Lumber Futures 4.30 264.10 2,328.00
S&P 500 Futures 0.40 1,356.30 473,787.00
Silver Futures -0.16 34.27 58,850.00
Soybean Futures 1.25 1,272.25 196,484.00
Swiss Franc Futures 0.00 1.10 101,873.00
US Treasury Bond Futures -0.03 142.31 1,166,699.00
Wheat Futures 11.50 644.50 130.00

Market Movers

SymbolLastChange / %Volume

Most Actives

BAC
Bank of America Corp
7.95 -0.16
-1.97%
229.07M
F
Ford
12.28 -0.25
-2.00%
43.31M
GE
General Electric Company
19.39 -0.02
-0.10%
40.88M
C
Citigroup Inc
32.36 -1.00
-3.00%
38.31M

% Gainers

NOAH
NOAH HOLDINGS LTD ADR
7.96 +1.82
+29.64%
822,795
CHS
Chico's FAS, Inc.
14.94 +2.13
+16.63%
13.95M
CYH
Community Health Systems
23.85 +3.19
+15.44%
8.25M
MY
China Ming Yang Wind Power Group Limited (ADR)
2.73 +0.23
+9.20%
327,742

% Losers

FSR
Flagstone Reinsurance Holdings Limited
7.99 -1.21
-13.15%
130,553
NFX
Newfield Exploration Co.
36.88 -5.37
-12.71%
11.52M
NBG
National Bank of Greece (ADR)
3.13 -0.43
-12.08%
2.14M
FST
Forest Oil Corp
12.78 -1.66
-11.50%
12.09M
Follow Us

Headlines From DailyFinance Partners


DailyFinance Sitemap | Terms of Service | Privacy Policy | Trademarks | HELP | Advertise With Us

© Copyright 2012 AOL Inc. All Rights Reserved